Trainees
The number of registered trainees will be determined by the regional IAGG-Academies in Geriatrics in accordance with the Regional leaders of the IAGG e-TRIGGER course.
Selection criteria and application
The selection of registered trainees will be determined by the regional IAGG-Academies in Geriatrics.
MDs and all categories of health professionals caring for old adults will be welcome if they want to pursue and enhance their career in Geriatric Medicine and Gerontology
Fees:
In 2023, fees in the amount of 100 US Dollars must be paid to participate in this international accredited training programme.
Roles and duties of the trainees
Registered trainees must participate in all the sessions, listen carefully to the key lectures and contribute to the discussion (+++).
Then, they will have to validate each session by:
1) Providing feedback on the quality of the session via the satisfaction survey (topics, organization, practical application)
2) Complete the CME quiz within the stipulated timeframe (Multiple Choice Questions), answering the knowledge questions to demonstrate their higher order thinking skills.
For all Trainees
- 2 EACCME credits for one 3h-session (valid in Europe, Canada, USA)
- Those who successfully pass 10 of the 12 CME exams among the twelve 3-hour sessions will be awarded by an IAGG – World qualifying certificate of participation
| Shen, Shanshan | M | MD | Hangzhou |
| Xie, Yanhong | F | RN | Hangzhou |
| Chen, Lingyan | F | RN | Hangzhou |
| Dai TOMITA | M | MD | Nara |
| Lyu WEIDA | M | MD | Tokyo |
| Soichiro KONDO | M | MD | Tokyo |
| Akane IDE | F | MD | Takasago |
| Yukari HATTORI | M | MD | Tokyo |
| Naoya MIZUTANI | M | MD | Hyogo |
| Naoki TOMITA | M | MD | Tohoku |
| Tomomichi SAKAI | M | MD | Nagoya |
| Ryo SHIKIMOTO | M | MD | ?? |
| Yosuke OOE (audits only) | M | MD | Yao |
| Trishpal Kaur Dhaliwal | F | MD | Singapore |
| Wu Hong King | M | MD | Singapore |
| Bernice Chua Minghui | F | MD | Singapore |
| Vanda Ho Wen Teng | F | MD | Singapore |
| Katrielle Joy Fu Xiyue | F | MD | Singapore |
| Tan Hong Yun | F | N | Singapore |
| Hung,Wan-Ting | MD | Kaohsiung | |
| Peng, Yu-Ting | MD | Kaohsiung | |
| Chen, Chun Chang | MD | Kaohsiung | |
| Huang, Huan-Chih | MD | Kaohsiung | |
| Liu, Hsin-Yu | MD | Kaohsiung | |
| Yang, Po-Chin | MD | Taipei | |
| Tseng, Sung-Hua | MD | Taipei | |
| Wang, Yueh-Hsin | MD | Taipei | |
| Cho, Ming-Chieh | MD | Taipei | |
| Lee, Ying-Hua | MD | Taipei | |
| Tseng, Li-Yen | MD | I-Lan | |
| Hsu, Chia-Chia (attendee?) | RN | Taipei l | |
| Kao, Sheng-Lun | MD | Hualien | |
| Wang, Chih-Yung | MD | Hualien | |
| Sakuntala Anuruang | ? | PhD, RN | Nakhon Pathom |
| Supalak khemthong | ? | PhD, OT | Nakhon Pathom |
| Sarotorn Muangklieng, | F | SW | |
| Nittiya Noysipoom, | F | PhD, RN | Bangkok |
| Kawin Promsombat | MD | Bangkok | |
| Ornicha Thititagul | MD | Bangkok | |
| Arpa Satayasanskul | MD | Bangkok | |
| Manita Kittileadworakul | MD | Bangkok | |
| Puvanant Wiputhanuphongs | MD | Bangkok | |
| Atip Krittayasingh | MD | Bangkok | |
| Patcharin Pingmuangkaew | MD | Bangkok |
| Shen, Shanshan | M | MD | Hangzhou |
| Xie, Yanhong | F | RN | Hangzhou |
| Chen, Lingyan | F | RN | Hangzhou |
| Dai TOMITA | M | MD | Nara |
| Lyu WEIDA | M | MD | Tokyo |
| Soichiro KONDO | M | MD | Tokyo |
| Akane IDE | F | MD | Takasago |
| Yukari HATTORI | M | MD | Tokyo |
| MIZUTANI | M | MD | Hyogo |
| Naoki TOMITA | M | MD | Tohoku |
| Tomomichi SAKAI | M | MD | Nagoya |
| Ryo SHIKIMOTO | F | MD | Tokyo |
| Yosuke OOE (audits only) | M | MD | Yao |
| Trishpal Kaur Dhaliwal | F | MD | Singapore |
| Wu Hong King | M | MD | Singapore |
| Bernice Chua Minghui | F | MD | Singapore |
| Vanda Ho Wen Teng | F | MD | Singapore |
| Katrielle Joy Fu Xiyue | F | MD | Singapore |
| Tan Hong Yun | F | N | Singapore |
| Hung,Wan-Ting | MD | Kaohsiung | |
| Peng, Yu-Ting | MD | Kaohsiung | |
| Chen, Chun Chang | MD | Kaohsiung | |
| Huang, Huan-Chih | MD | Kaohsiung | |
| Liu, Hsin-Yu | MD | Kaohsiung | |
| Yang, Po-Chin | MD | Taipei | |
| Tseng, Sung-Hua | MD | Taipei | |
| Wang, Yueh-Hsin | MD | Taipei | |
| Cho, Ming-Chieh | MD | Taipei | |
| Lee, Ying-Hua | MD | Taipei | |
| Tseng, Li-Yen | MD | I-Lan | |
| Hsu, Chia-Chia (attendee?) | RN | Taipei l | |
| Kao, Sheng-Lun | MD | Hualien | |
| Wang, Chih-Yung | MD | Hualien | |
| Sakuntala Anuruang | ? | PhD, RN | Nakhon Pathom |
| Supalak khemthong | ? | PhD, OT | Nakhon Pathom |
| Sarotorn Muangklieng, | F | SW | |
| Nittiya Noysipoom, | F | PhD, RN | Bangkok |
| Kawin Promsombat | MD | Bangkok | |
| Ornicha Thititagul | MD | Bangkok | |
| Arpa Satayasanskul | MD | Bangkok | |
| Manita Kittileadworakul | MD | Bangkok | |
| Puvanant Wiputhanuphongs | MD | Bangkok | |
| Atip Krittayasingh | MD | Bangkok | |
| Patcharin Pingmuangkaew | MD | Bangkok | |
| Nguyen Ngoc Tam | PhD, MD | ||
| Hoang Thi Phuong Nam | MD | ||
| Nguyen Xuan Thanh | MD | ||
| Nguyen Thi Thu Huong | MD | ||
